Results 2023
PRE-CATEGORY A
LADIES
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Laura Hana | BOROJEVIĆ | 96 Lj. Ž. | 95 | 94 | 95 | I2 |
Angelina | GRIEKO | 89 | 88 | 90 | 89 | II2 |
Laeticia | HORMUTH | 95 | 94 Lj. Ž. | 95 | 94.6 | I3 |
Andrea | JOVANOVIĆ | 89 Lj. Ž. | 90 | 89 | 89.3 | II1 |
Nika | JURČIČ | 94 | 94 | 93 | 93.6 | I4 |
Julija | KVEDER BERK | 90 | 89 Lj. Ž. | 91 | 90 | I7 |
Hana | OMAN | 87 | 88 | 88 | 88.6 | II3 |
Astrid Pia | OVEN | 98 | 99 | 97 | 98 | I1 |
Ajda | PEHAR | 91 | 90 | 91 | 91.6 | I6 |
Lara | PUČKO | 92 | 93 | 92 | 92.6 | I5 |
Đurđa | VIDOVIĆ | 78 | 79 | 78 | 78.6 | III |
GENTLEMAN
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Roko | KOLMANIČ | / | / | / | / | / |
Frančišek | KRIŽ | 95 | 96 Lj. Ž. | 94 | 95 | I2 |
Nikolaj | STANIĆ | 96 | 96 | 96 | 96 | I1 |
Vasilije | TEŠIĆ | 86 | 85 | 84 | 85 | II |
PRE-CATEGORY B
LADIES
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Alisa | GOLEŠ | 98 | 97 | 96 | 97 | I1 |
Vanesa | MIKULAN | 97 | 96 Lj. Ž. | 95 | 96 | I2 |
Jovana | MIRKOV | 79 | 79 | 78 | 78.6 | III |
Sofija | MURIĆ | 90 | 90 | 88 | 89.3 | II1 |
Petra | NAUMOVSKI | 92 | 91 | 90 | 91 | I3 |
Nađa | NIKOLIĆ | / | / | / | / | / |
Anđela | STANOJEVIĆ | 84 | 84 | 85 | 84.3 | II2 |
Anđelija | ZOĆEVIĆ | / | / | / | / | / |
Luna | TRBOVIĆ | 90 | 90 | 90 | 90 | I4 |
GENTLEMAN
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Andrej | DIMITRIJEVIĆ | 89 Lj. Ž. | 90 | 89 | 89.3 | II |
Bojan | MEDIĆ | 100 Lj. Ž. | 100 | 100 | 100 | I1 |
Stipan | REŽIĆ | 98 | 98 | 98 | 98 | I2 |
I A CATEGORY
LADIES
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Ema | DESPOT | 98 Lj. Ž. | 99 | 98 | 98.3 | I1 |
Karla | TUĐAN | / | / | / | / | / |
Lenka | VUJANIĆ | / | / | / | / | / |
Alina | MATANOVIĆ | 92 | 92 | 90 | 91.3 | I2 |
GENTLEMAN
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Žiga | ČOPI | 100 | 100 Lj. Ž. | 100 | 100 | I1 |
Ambrož | RENER | 100 | 95 Lj. Ž. | 99 | 98 | I2 |
I B CATEGORY
I ROUND - LADIES
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Varvara | BEREZHKOVA | 89 | 89 | 88 | 88.6 | II1 |
Iva | ČIČOVAČKI | 79 | 78 | 79 | 78.6 | III1 |
Hana | ĐORĐEVIĆ | 98 | 98 | 98 | 98 | I2 |
Katarina | EVSEEV | 88 | 88 | 87 | 87.6 | II2 |
Anđela | JOKIĆ | 92 | 92 | 91 | 91.6 | I5 |
II ROUND - LADIES
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Milica | KOBAS | 77 | 76 | 76 | 76.3 | III2 |
Vaskrsja | KOVAČEVIĆ | 94 | 93 | 92 | 93 | I4 |
Sofija | SVIDERSKI | 100 Lj. Ž. | 100 | 100 | 100 | I1 |
Milica | TOMAŠEVIĆ | 96 | 95 | 95 | 95.3 | I3 |
III ROUND - LADIES
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Marta | VALOK JANEKOVIĆ | 81 | 81 | 81 | 81 | II3 |
III ROUND - GENTLEMAN
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Marin | BULIĆ | 92 | 93 | 94 | 93 | I3 |
Hrvoje | ČUIĆ | 98 | 98 | 98 Lj. Ž. | 98 | I1 |
Dimitrije | POPMIHAJLOV | 96 | 95 | 96 | 95.6 | I2 |
II A CATEGORY
LADIES
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Leona | BOGDANOVIĆ | 97 | 97 | 97 | 97 | I1 |
Karla | FORJAN | 93 | 94 | 93 | 93.3 | I3 |
Teodora | MARIĆ | / | / | / | / | / |
Tamara | MIRKOVIĆ | / | / | / | / | / |
Ljubica | NIKOLIĆ | 95 | 96 | 96 | 95.6 | I2 |
GENTLEMAN
Ime / Name | Prezime / Surname | Taškova | Garčević Koželj | Erceg Vrekalo | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|
Jakov | KALAJŽIĆ | 98 | 98 | 97 | 97.6 | I |
II B CATEGORY
DAME
Ime / Name | Prezime / Surname | Kitanovski | Živković | Mijailović | Bastlein | Temesi | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|---|---|
Katarina | Katanić | 93 | 92 | 92 | 92 | 92 | 92.2 | I |
III CATEGORY
LADIES
Ime / Name | Prezime / Surname | Kitanovski | Živković | Mijailović | Bastlein | Temesi | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|---|---|
Ljeposava | MALBAŠA | 71 | 72 | 65 | 67 | 69 | 68.8 | POHVALA |
Katarina | STRINIĆ | 52 | 60 | 57 | 56 | 55 | 56 | / |
GENTLEMAN
Ime / Name | Prezime / Surname | Kitanovski | Živković | Mijailović | Bastlein | Temesi | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|---|---|
Lobel | BARUN | 93 | 95 | 94 | 91 | 93 | 93.2 | I |
Andrej | GLAVAN | 89 | 90 | 89 | / | 81 | 87.25 | II |
IV B KATEGORIJA
LADIES
Ime / Name | Prezime / Surname | Kitanovski | Živković | Mijailović | Bastlein | Temesi | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|---|---|
Yimiao | LONG | / | / | / | / | / | / | / |
Ida | MAGARAŠEVIĆ | / | / | / | / | / | / | / |
GENTLEMAN
Ime / Name | Prezime / Surname | Kitanovski | Živković | Mijailović | Bastlein | Temesi | Srednja ocena / Average score | Plasman / Placement |
---|---|---|---|---|---|---|---|---|
Vlatko | BELAS | 96 | 98 | 98 | 96 | 96 | 96.8 | I |