Results 2021
Results - Precategory A GENTLEMEN
// Thursday June 10 //
Ime | Prezime | Tatjana Vasle | Senka Nedeljković | Arijana G. Filip | Srednja ocena | Plasman |
---|---|---|---|---|---|---|
Bojan | Medić | 96 | 95 | 94 | 95 | I1 |
Andrej | Ušjak | 80 | 80 | 80 | 80 | II |
Andrija | Stanković | 90 | 90 | 90 | 90 | I2 |
Results - Precategory A LADIES
// Thursday June 10 //
Ime | Prezime | Tatjana Vasle | Senka Nedeljković | Arijana G. Filip | Srednja ocena | Plasman |
---|---|---|---|---|---|---|
Dušica | Ignjatijević | 94 | 94 (LJ.Ž.) | 93 | 93.6 | I3 |
Jelena | Mitaček | 97 | 97 | 97 | 97 | I2 |
Nina | Simonović | 91 | 91 | 92 | 91.3 | I5 |
Marija | Arutjunjan | 100 | 100 | 100 | 100 | I1 |
Katarina | Evseev | 90 | 90 | 90 (LJ.Ž) | 90 | I7 |
Neža | Pirnovar | / | / | / | / | / |
Anita | Maksimović | 85 | 85 | 84 | 84.6 | II2 |
Teodora | Čairović | 83 | 82 | 81 | 82 | II3 |
Neda | Živanović | 92 | 91 | 91 | 91.3 | I6 |
Sofija | Lukić | 92 | 92 | 91 | 91.6 | I4 |
Nevena | Lazić | 86 | 87 | 89 | 87.3 | II1 |
Jelena | Ojdanić | 80 | 80 | 80 | 80 | II4 |
Results - Precategory B GENTLEMEN
// Thursday June 10 //
Ime | Prezime | Tatjana Vasle | Senka Nedeljković | Arijana G. Filip | Srednja ocena | Plasman |
---|---|---|---|---|---|---|
Isidor | Pavlović | 86 | 87 | 89 | 87.3 | II |
Andrija | Sekulić | 100 | 100 | 100 | 100 | I |
Results - Precategory B LADIES
// Thursday June 10 //
Ime | Prezime | Tatjana Vasle | Senka Nedeljković | Arijana G. Filip | Srednja ocena | Plasman |
---|---|---|---|---|---|---|
Tara | Trnavac | 78 | 79 | 79 | 78.6 | III1 |
Sofija | Sviderski | 93 | 95 | 94 | 94 | I2 |
Ana | Jovanović | 73 | 73 | 71 | 72.3 | III3 |
Natalija | Erdeljan | 72 | 74 | 70 | 72 | III4 |
Bojana | Tričković | 90 | 90 | 90 | 90 | I4 |
Sara | Vukajlov | 92 | 94 | 94 | 93.3 | I3 |
Natalija | Đukanović | 76 | 77 | 75 | 76 | III2 |
Tijana | Cvetković | / | / | / | / | / |
Anđela | Stanojević | / | / | / | / | / |
Ružica | Miletić | 95 | 96 | 97 | 96 | I1 |
Jovana | Perić | 86 | 87 | 89 | 97.3 | II2 |
Iva | Čičovački | 88 | 88 (10) | 88 | 88 | II1 |
Results - category I GENTLEMEN
// Friday June 11 //
Ime | Prezime | Tatjana Vasle | Senka Nedeljković | Arijana G. Filip | Srednja ocena | Plasman |
---|---|---|---|---|---|---|
Ognjen | Inđić | 99 | 99 | 99 | 99 | I2 |
Jakov | Kalajžić | 93 | 95 | 91 | 93 | I3 |
Lazar | Parežanin | 100 | 100 | 100 | 100 | I1 |
Results - category I LADIES
// Friday June 11 //
Ime | Prezime | Tatjana Vasle | Senka Nedeljković | Arijana G. Filip | Srednja ocena | Plasman |
---|---|---|---|---|---|---|
Marina | Nikolić | 98 | 98 | 98 | 98 | I1 |
Sara | Koljnrekaj | 88 | 84 | 84 | 85.3 | II2 |
Teodora | Jovanović | 78 | 78 | 78 | 78 | III1 |
Ljubica | Živković | 94 | 94 | 92 | 93.3 | I4 |
Miljana | Vukić | 91 | 95 | 95 | 93.6 | I3 |
Anđela | Nedeljković | 85 | 85 | 82 | 84 | II4 |
Teodora | Marić | 87 | 88 | 87 | 87.3 | II1 |
Jana | Nikolić | 83 | 86 | 86 | 85 | II3 |
Tatjana | Obradović | 93 | 95 | 94 | 94 | I2 |
Elizabeta | Jagica | 65 | 65 | 68 | 66 | pohvala |
Milica | Zlokolica | 75 | 80 | 74 | 76.3 | III2 |
Results - category IIa GENTLEMEN
// Friday June 11 //
Ime | Prezime | Tatjana Vasle | Senka Nedeljković | Arijana G. Filip | Srednja ocena | Plasman |
---|---|---|---|---|---|---|
Marko | Kostić | 93 | 93 | 90 | 92 | I |
Daniel | Halužan | / | / | / | / | / |
Results - category IIa LADIES
// Friday June 11 //
Ime | Prezime | Tatjana Vasle | Senka Nedeljković | Arijana G. Filip | Srednja ocena | Plasman |
---|---|---|---|---|---|---|
Nađa | Kukić | 74 | 74 | 74 | 74 | III2 |
Ivana | Perić | 72 | 73 | 73 | 72.6 | III4 |
Maja | Belić | 79 | 85 | 85 | 83 | II2 |
Jelena | Jevtić | 76 | 76 | 78 | 76.6 | III1 |
Hristina | Stanković | 90 | 90 | 89 | 89.6 | II1 |
Petra | Brkić | 73 | 75 | 73 | 73.6 | III3 |
Anja | Galesev | 70 | 71 | 71 | 70.6 | III5 |
Aleksandra | Dimić | 96 | 97 | 98 | 97 | I2 |
Željana | Sarić | 98 | 98 | 97 | 97.6 | I1 |
Results - category IIb GENTLEMEN
// Saturday June 12 //
Ime | Prezime | Maria Temeši | Berislav Jerković | Vesna Šouc | Dan Pataka | Srednja ocena | Plasman |
---|---|---|---|---|---|---|---|
Stefan | Cekić | 79 | 79 | 79 | 70 | 76.7 | III |
Ismet | Vejseli | 89 | 90 | 90 | 92 | 90.2 | I2 |
Attila Andor | Kiss | 94 | 96 | 90 | 93 | 93.2 | I1 |
Nikola | Stamenković | 92 | 88 | 83 | 75 | 84.5 | II1 |
Stefan | Milošević | 79 | 88 | 82 | 85 | 83.5 | II2 |
Results - category IIb LADIES
// Saturday June 12 //
Ime | Prezime | Maria Temeši | Berislav Jerković | Vesna Šouc | Dan Pataka | Srednja ocena | Plasman |
---|---|---|---|---|---|---|---|
Jelena | Jovanović | 97 | 91 | 96 | 90 | 93.5 | I2 |
Nena | Đurić | 90 | 90 | 90 | 85 | 88.7 | II1 |
Isidora | Bogdanović | 99 | 97 | 99 | 95 | 97.5 | I1 |
Milana | Andrašević | 75 | 79 | 78 | 75 | 76.7 | III |
Donatella | Hunyadi | 88 (Lj) | 88 | 84 | 85 | 86.2 | II2 |
Ana | Štula | 88 | 83 | 82 | 80 | 83.2 | II3 |
Ester | Čuzdi | 95 (Lj) | 95 | 90 | 93 | 93.2 | I3 |
Results - category IVb GENTLEMEN - stage I
// Saturday June 12 //
Ime | Prezime | Maria Temeši | Berislav Jerković | Vesna Šouc | Dan Pataka | Srednja ocena |
---|---|---|---|---|---|---|
Strahinja | Đokić | + | + | + | + | + |
Mladen | Prodan | + | + | + | + | + |
Ivory | Ligons Daquan | + | + | + | + | + |
Results - category IVb LADIES - stage I
// Saturday June 12 //
Ime | Prezime | Maria Temeši | Berislav Jerković | Vesna Šouc | Dan Pataka | Srednja ocena |
---|---|---|---|---|---|---|
Nikolina | Tomašević | - | - | - | - | - |
Svjetlana | Đokić | / | / | / | / | / |
Buga Marija | Simić | + | + | + | + | + |
Irini Zoi | Christodoulou | - | + | + | + | + |
Rea | Veseli | + | + | + | + | + |
Marijana | Šovran | + | + | + | + | + |
Results - category III GENTLEMEN - stage II
// Sunday June 13 //
Ime | Prezime | Maria Temeši | Berislav Jerković | Vesna Šouc | Dan Pataka | Srednja ocena | Plasman |
---|---|---|---|---|---|---|---|
Andrej | Glavan | 93 | 93 | 93 | 92 | 92,7 | I |
Lazar | Lazarević | / | / | / | / | / | / |
Branislav | Glogovac | / | / | / | / | / | / |
Antonio | Ceković | / | / | / | / | / | / |
Results - category III LADIES - stage II
// Sunday June 13 //
Ime | Prezime | Maria Temeši | Berislav Jerković | Vesna Šouc | Dan Pataka | Srednja ocena | Plasman |
---|---|---|---|---|---|---|---|
Paula | Tumir | 79 | 79 | 79 | 75 | 78 | III2 |
Anđela | Jovanović | / | / | / | / | / | / |
Ana | Gvozdenović | 93 | 92 | 93 | 92 | 92,5 | I2 |
Olivera | Krivokuća | 98 | 90 | 90 | 89 | 91,7 | I3 |
Martina | Koljenšić | 99 | 99 | 99 | 99 | 99 | I1 |
Tamara | Mitrović | / | / | / | / | / | / |
Iskra | Sretović | / | / | / | / | / | / |
Maria | Kuzmina | 88 | 85 | 80 | 85 | 84,5 | II |
Jovana | Kojić | / | / | / | / | / | / |
Magdalena | Martinčić | / | / | / | / | / | / |
Christina | Roumelioti | 81 | 82 | 78 | 77 | 79,5 | III1 |
Results - category IVB GENTLEMEN - stage II
// Sunday June 13 //
Ime | Prezime | Maria Temeši | Berislav Jerković | Vesna Šouc | Dan Pataka | Srednja ocena | Plasman |
---|---|---|---|---|---|---|---|
Strahinja | Đokić | 100 | 100 | 100 | 100 | 100 | I1 |
Mladen | Prodan | 96 | 97 | 96 | 95 | 96 | I2 |
Ivory | Ligons Daquan | 82 (Lj) | 80 | 80 | 80 | 80,5 | II |
Results - category IVB LADIES - stage II
// Sunday June 13 //
Ime | Prezime | Maria Temeši | Berislav Jerković | Vesna Šouc | Dan Pataka | Srednja ocena | Plasman |
---|---|---|---|---|---|---|---|
Nikolina | Tomašević | / | / | / | / | / | / |
Svjetlana | Đokić | / | / | / | / | / | / |
Buga Marija | Simić | 75 | 79 | 79 | 75 | 77 | III |
Irini Zoi | Christodoulou | 81 | 81 | 84 | 82 | 82 | II1 |
Rea | Veseli | 84 | 81 | 81 | 80 | 81,5 | II2 |
Marijana | Šovran | 93 | 92 | 96 | 90 | 92,7 | I |
Results - category Va
// Sunday June 13 //
Ime | Maria Temeši | Berislav Jerković | Vesna Šouc | Dan Pataka | Srednja ocena | Plasman |
---|---|---|---|---|---|---|
Jakov, Rea, Maja | 98 | 95 | 94 | 94 | 95.2 | I1 |
Ceković & co | 92 | 92 | 92 | 92 | 92 | I2 |
Kamerna grupa Damadet | 96 | 90 | 90 | 90 | 91,5 | I3 |
Results - category Vb
// Sunday June 13 //
Ime | Maria Temeši | Berislav Jerković | Vesna Šouc | Dan Pataka | Srednja ocena | Plasman |
---|---|---|---|---|---|---|
Sorores | 90 | 90 | 92 | 92 | 91 | I4 |
Le belle sorelle | 95 | 95 | 95 | 94 | 94,7 | I2 |
WolfGang | 97 | 97 | 99 | 98 | 97,7 | I1 |
Porcellini d'India | 92 | 92 | 98 | 93 | 93,7 | I3 |